258.20
258.20 (0%)
As of Dec 24, 2024
Apple Inc. [AAPL]
Source:
Company Overview
Apple Inc. designs, manufactures and markets smartphones, personal computers, tablets, wearables and accessories, and sells a variety of related services.
Country | United States |
Headquarters | cupertino, california |
Phone Number | (408) 996-1010 |
Industry | manufacturing |
CEO | Timothy D. Cook |
Website | www.apple.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $124,300 |
Operating Profit | $42,832 |
Net Income | $36,330 |
Net Cash | $356 |
Profit Ratios
Gross Margin | $58,275 |
Operating Margin | 34.5 |
Profit as % of Revenues | 160.4% |
Profit as % of Assets | 10.3% |
Profit as % of Stockholder Equity | 54.4% |
Management Effectiveness
Return on Equity | 54.4% |
Return on Assets | 10.6% |
Turnover Ratio | 35.1% |
EBITA | $42,832 |
Balance Sheet and Cash Flow Measures
Total Assets | $344,085 |
Total Liabilities | $277,327 |
Operating Cash Flow | $29,935 |
Investing Cash Flow | $9,792 |
Financing Cash Flow | $-39,371 |