Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $105.1 |
Operating Profit | $-122.3 |
Net Income | $-121.3 |
Net Cash | $0.2 |
Profit Ratios
Gross Margin | $46.5 |
Operating Margin | -116.4 |
Profit as % of Revenues | -38.3% |
Profit as % of Assets | -16.9% |
Profit as % of Stockholder Equity | -38.7% |
Management Effectiveness
Return on Equity | -38.7% |
Return on Assets | -18.7% |
Turnover Ratio | 14.6% |
EBITA | $-112.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $647.5 |
Total Liabilities | $334.5 |
Operating Cash Flow | $-12.7 |
Investing Cash Flow | $9.7 |
Financing Cash Flow | $3.2 |