261.14
261.14 (0%)
As of Apr 22, 2025
Autodesk, Inc. [ADSK]
Source:
Company Overview
Autodesk, Inc. is a global leader in 3D design, engineering and entertainment technology solutions, spanning architecture, engineering, construction, product design, manufacturing, media, and entertainment.
Country | United States |
Headquarters | san francisco, california |
Phone Number | 4155075000 |
Industry | services |
CEO | Andrew Anagnost |
Website | autodesk.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $6,131 |
Operating Profit | $1,354 |
Net Income | $1,112 |
Net Cash | $-293 |
Profit Ratios
Gross Margin | $5,553 |
Operating Margin | 22.1 |
Profit as % of Revenues | 499.4% |
Profit as % of Assets | 10.7% |
Profit as % of Stockholder Equity | 42.4% |
Management Effectiveness
Return on Equity | 42.4% |
Return on Assets | 10.3% |
Turnover Ratio | 59.1% |
EBITA | $1,403 |
Balance Sheet and Cash Flow Measures
Total Assets | $10,833 |
Total Liabilities | $8,212 |
Operating Cash Flow | $1,607 |
Investing Cash Flow | $-903 |
Financing Cash Flow | $-987 |