133.39
133.39 (0%)
As of Feb 14, 2025
Allegion plc [ALLE]
Source:
Company Overview
Allegion plc is a leading global provider of security products and solutions that keep people and assets safe and secure in the places they live, learn, work and connect.
Country | United States |
Headquarters | dublin 2 |
Phone Number | (317) 810-3700 |
Industry | services |
CEO | John H. Stone |
Website | www.allegion.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $3,772.2 |
Operating Profit | $780.7 |
Net Income | $597.5 |
Net Cash | $35.7 |
Profit Ratios
Gross Margin | $1,668.5 |
Operating Margin | 20.7 |
Profit as % of Revenues | 279.3% |
Profit as % of Assets | 13.6% |
Profit as % of Stockholder Equity | 39.8% |
Management Effectiveness
Return on Equity | 39.8% |
Return on Assets | 13.3% |
Turnover Ratio | 85.7% |
EBITA | $780.7 |
Balance Sheet and Cash Flow Measures
Total Assets | $4,487.8 |
Total Liabilities | $2,987.1 |
Operating Cash Flow | $675 |
Investing Cash Flow | $-228.4 |
Financing Cash Flow | $-394.5 |