7.45
7.45 (0%)
As of Feb 14, 2025
Allot Ltd. [ALLT]
Source:
Company Overview
Allot Ltd. is a provider of leading innovative security solutions and network intelligencesolutions for mobile, fixed and cloud service providers as well as enterprises worldwide.
Country | Israel |
Headquarters | hod-hasharon |
Phone Number | 972-9-761-9200 |
Industry | manufacturing |
CEO | Erez Antebi |
Website | allot.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $92.2 |
Operating Profit | $-6 |
Net Income | $-5.9 |
Net Cash | $2 |
Profit Ratios
Gross Margin | $63.7 |
Operating Margin | -6.5 |
Profit as % of Revenues | -1,085.2% |
Profit as % of Assets | -4.2% |
Profit as % of Stockholder Equity | -11.8% |
Management Effectiveness
Return on Equity | -11.8% |
Return on Assets | -4.2% |
Turnover Ratio | 66.4% |
EBITA | $-6 |
Balance Sheet and Cash Flow Measures
Total Assets | $139.6 |
Total Liabilities | $89.8 |
Operating Cash Flow | $4.8 |
Investing Cash Flow | $-2.9 |
Financing Cash Flow | $0 |