Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $128.9 |
Operating Profit | $-83.4 |
Net Income | $-85.4 |
Net Cash | $-0.8 |
Profit Ratios
Gross Margin | $107.9 |
Operating Margin | -64.7 |
Profit as % of Revenues | -126.4% |
Profit as % of Assets | -62.2% |
Profit as % of Stockholder Equity | 87.8% |
Management Effectiveness
Return on Equity | 87.8% |
Return on Assets | -78.3% |
Turnover Ratio | 93.9% |
EBITA | $-83.4 |
Balance Sheet and Cash Flow Measures
Total Assets | $109.1 |
Total Liabilities | $206.4 |
Operating Cash Flow | $-68.7 |
Investing Cash Flow | $8.6 |
Financing Cash Flow | $59.3 |