Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $193.9 |
Operating Profit | $-11.7 |
Net Income | $-31.9 |
Net Cash | $-37.8 |
Profit Ratios
Gross Margin | $193.9 |
Operating Margin | -6.1 |
Profit as % of Revenues | -608.2% |
Profit as % of Assets | -7% |
Profit as % of Stockholder Equity | -773.8% |
Management Effectiveness
Return on Equity | -773.8% |
Return on Assets | -7.4% |
Turnover Ratio | 42.3% |
EBITA | $-11.7 |
Balance Sheet and Cash Flow Measures
Total Assets | $431 |
Total Liabilities | $249.4 |
Operating Cash Flow | $35.4 |
Investing Cash Flow | $-65.4 |
Financing Cash Flow | $-7.7 |