0
0 (0%)
BALTIMORE GAS & ELECTRIC CO [BGLEI]
Source:
Company Overview
Exelon is a utility services holding company engaged in the energy transmission and distribution businesses through its subsidiaries, ComEd, PECO, BGE, Pepco, DPL, and ACE.
Country | United States |
Headquarters | baltimore, maryland |
Phone Number | 4104702800 |
Industry | transport |
CEO | Carim V. Khouzami |
Website | www.bge.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $23,028 |
Operating Profit | $4,319 |
Net Income | $2,460 |
Net Cash | $-162 |
Profit Ratios
Gross Margin | $23,028 |
Operating Margin | 18.8 |
Profit as % of Revenues | 936.1% |
Profit as % of Assets | 2.4% |
Profit as % of Stockholder Equity | 9.1% |
Management Effectiveness
Return on Equity | 9.1% |
Return on Assets | 2.3% |
Turnover Ratio | 22% |
EBITA | $7,913 |
Balance Sheet and Cash Flow Measures
Total Assets | $107,784 |
Total Liabilities | $80,863 |
Operating Cash Flow | $5,569 |
Investing Cash Flow | $-7,042 |
Financing Cash Flow | $1,311 |