0
0 (0%)
Braemar Hotels & Resorts Inc. [BHR-PB]
Source:
Company Overview
Braemar Hotels & Resorts Inc. is a Maryland corporation formed in April 2013 that invests primarily in high revenue per available room (“RevPAR”), luxury hotels and resorts.
Country | United States |
Headquarters | dallas, texas |
Phone Number | ( 972 ) 490-9600 |
Industry | finance |
CEO | Richard J. Stockton |
Website | www.bhrreit.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $728.4 |
Operating Profit | $128.8 |
Net Income | $19.8 |
Net Cash | $18.6 |
Profit Ratios
Gross Margin | $728.4 |
Operating Margin | 17.7 |
Profit as % of Revenues | 3,685.7% |
Profit as % of Assets | 0.9% |
Profit as % of Stockholder Equity | 8.3% |
Management Effectiveness
Return on Equity | 8.3% |
Return on Assets | 0.9% |
Turnover Ratio | 33.4% |
EBITA | $227.5 |
Balance Sheet and Cash Flow Measures
Total Assets | $2,136.1 |
Total Liabilities | $1,413.9 |
Operating Cash Flow | $66.8 |
Investing Cash Flow | $35.5 |
Financing Cash Flow | $-83.8 |