Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0 |
Operating Profit | $-0.2 |
Net Income | $-0.2 |
Net Cash | $0 |
Profit Ratios
Gross Margin | $0 |
Operating Margin | -395.8 |
Profit as % of Revenues | -13.5% |
Profit as % of Assets | -8.9% |
Profit as % of Stockholder Equity | 12.4% |
Management Effectiveness
Return on Equity | 12.4% |
Return on Assets | -10.3% |
Turnover Ratio | 1.7% |
EBITA | $-0.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $2.1 |
Total Liabilities | $3.8 |
Operating Cash Flow | $-0.2 |
Investing Cash Flow | |
Financing Cash Flow | $0.2 |