Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0 |
Operating Profit | $-16.2 |
Net Income | $-18.4 |
Net Cash | $-12 |
Profit Ratios
Gross Margin | $0 |
Operating Margin | -50,709.4 |
Profit as % of Revenues | -0.2% |
Profit as % of Assets | -253.2% |
Profit as % of Stockholder Equity | 17.3% |
Management Effectiveness
Return on Equity | 17.3% |
Return on Assets | -126.9% |
Turnover Ratio | 0.4% |
EBITA | $-16.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $14.5 |
Total Liabilities | $121.1 |
Operating Cash Flow | $-32.2 |
Investing Cash Flow | $2.8 |
Financing Cash Flow | $17.4 |