4.98
4.98 (0%)
As of Apr 17, 2025
Allbirds, Inc. [BIRD]
Source:
Company Overview
Allbirds is a purpose-driven lifestyle brand that innovates with sustainable materials to make better footwear and apparel products in a better way, while treading lighter on our planet.
Country | United States |
Headquarters | san francisco, california |
Phone Number | (628) 225-4848 |
Industry | manufacturing |
CEO | Joseph Zwillinger |
Website | ir.allbirds.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $189.8 |
Operating Profit | $-97.6 |
Net Income | $-93.3 |
Net Cash | $-63.1 |
Profit Ratios
Gross Margin | $81.1 |
Operating Margin | -51.4 |
Profit as % of Revenues | -86.9% |
Profit as % of Assets | -37.2% |
Profit as % of Stockholder Equity | -91.8% |
Management Effectiveness
Return on Equity | -91.8% |
Return on Assets | -49.4% |
Turnover Ratio | 75.7% |
EBITA | $-97.6 |
Balance Sheet and Cash Flow Measures
Total Assets | $188.9 |
Total Liabilities | $87.2 |
Operating Cash Flow | $-63.9 |
Investing Cash Flow | $2.1 |
Financing Cash Flow | $0.3 |