Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $126.2 |
Operating Profit | $-199.9 |
Net Income | $-198.1 |
Net Cash | $-56.9 |
Profit Ratios
Gross Margin | $40.8 |
Operating Margin | -158.4 |
Profit as % of Revenues | -20.6% |
Profit as % of Assets | -61.3% |
Profit as % of Stockholder Equity | -166.9% |
Management Effectiveness
Return on Equity | -166.9% |
Return on Assets | -90.9% |
Turnover Ratio | 39% |
EBITA | $-199.9 |
Balance Sheet and Cash Flow Measures
Total Assets | $218 |
Total Liabilities | $99.3 |
Operating Cash Flow | $-47.2 |
Investing Cash Flow | $4.1 |
Financing Cash Flow | $-12.4 |