Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $98.2 |
Operating Profit | $-60.2 |
Net Income | $-68.9 |
Net Cash | $-10.7 |
Profit Ratios
Gross Margin | $140.7 |
Operating Margin | -61.2 |
Profit as % of Revenues | -204.3% |
Profit as % of Assets | -28.6% |
Profit as % of Stockholder Equity | -27.2% |
Management Effectiveness
Return on Equity | -27.2% |
Return on Assets | -18% |
Turnover Ratio | 40.8% |
EBITA | $-60.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $383.2 |
Total Liabilities | $122.3 |
Operating Cash Flow | $-25.4 |
Investing Cash Flow | $47.8 |
Financing Cash Flow | $-33.1 |