0
0 (0%)
Sonnet Biotherapeutics Holdings, Inc. [BURG]
Source:
Company Overview
Sonnet BioTherapeutics Holdings, Inc. is a clinical stage, oncology-focused biotechnology company with a proprietary platform for innovating biologic medicines of single- or bifunctional action.
Country | United States |
Headquarters | princeton, new jersey |
Phone Number | 609-375-2227 |
Industry | manufacturing |
CEO | Pankaj Mohan, Ph.D. |
Website | www.sonnetbio.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $1 |
Operating Profit | $-2.8 |
Net Income | $-3.2 |
Net Cash | $4.7 |
Profit Ratios
Gross Margin | $1 |
Operating Margin | -284.9 |
Profit as % of Revenues | -31.6% |
Profit as % of Assets | -63.5% |
Profit as % of Stockholder Equity | -78.3% |
Management Effectiveness
Return on Equity | -78.3% |
Return on Assets | -44% |
Turnover Ratio | 20.1% |
EBITA | $-2.8 |
Balance Sheet and Cash Flow Measures
Total Assets | $7.2 |
Total Liabilities | $3.1 |
Operating Cash Flow | $-2.9 |
Investing Cash Flow | |
Financing Cash Flow | $7.6 |