39.84
39.84 (0%)
As of Feb 14, 2025
Calix, Inc [CALX]
Source:
Company Overview
Calix was founded in 1999. We develop, market and sell our appliance-based platform, cloud and managed services that enable service providers of all types and sizes to innovate and transform their businesses.
Country | United States |
Headquarters | san jose, california |
Phone Number | (408) 514-3000 |
Industry | transport |
CEO | Michael Weening |
Website | www.calix.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $831.5 |
Operating Profit | $-43 |
Net Income | $-29.7 |
Net Cash | $-20.2 |
Profit Ratios
Gross Margin | $453.6 |
Operating Margin | -5.2 |
Profit as % of Revenues | -1,524.8% |
Profit as % of Assets | -3.2% |
Profit as % of Stockholder Equity | -3.8% |
Management Effectiveness
Return on Equity | -3.8% |
Return on Assets | -3.2% |
Turnover Ratio | 88.4% |
EBITA | $-43 |
Balance Sheet and Cash Flow Measures
Total Assets | $939.3 |
Total Liabilities | $158.3 |
Operating Cash Flow | $68.4 |
Investing Cash Flow | $-109.5 |
Financing Cash Flow | $20.9 |