Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0.1 |
Operating Profit | $-1 |
Net Income | $-1 |
Net Cash | $-0 |
Profit Ratios
Gross Margin | $0.1 |
Operating Margin | -695.1 |
Profit as % of Revenues | -10.9% |
Profit as % of Assets | -85.1% |
Profit as % of Stockholder Equity | -208.7% |
Management Effectiveness
Return on Equity | -208.7% |
Return on Assets | -114.8% |
Turnover Ratio | 12.7% |
EBITA | $-1 |
Balance Sheet and Cash Flow Measures
Total Assets | $0.8 |
Total Liabilities | $0.4 |
Operating Cash Flow | $-0.3 |
Investing Cash Flow | $0 |
Financing Cash Flow | $0.3 |