65.13
65.13 (0%)
As of Feb 14, 2025
Carrier Global Corp [CARR]
Source:
Company Overview
Carrier Global Corp is a global leader in intelligent climate and energy solutions with a focus on providing differentiated, digitally-enabled lifecycle solutions to our customers.
Country | United States |
Headquarters | palm beach gardens, florida |
Phone Number | (561) 365-2000 |
Industry | manufacturing |
CEO | David Gitlin |
Website | www.corporate.carrier.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $22,486 |
Operating Profit | $2,646 |
Net Income | $5,708 |
Net Cash | $-6,201 |
Profit Ratios
Gross Margin | $38,991 |
Operating Margin | 11.8 |
Profit as % of Revenues | 683.1% |
Profit as % of Assets | 16.3% |
Profit as % of Stockholder Equity | 39.7% |
Management Effectiveness
Return on Equity | 39.7% |
Return on Assets | 15.3% |
Turnover Ratio | 64% |
EBITA | $2,646 |
Balance Sheet and Cash Flow Measures
Total Assets | $37,403 |
Total Liabilities | $23,008 |
Operating Cash Flow | $563 |
Investing Cash Flow | $-2,025 |
Financing Cash Flow | $-4,636 |