353.32
353.32 (0%)
As of Feb 14, 2025
CATERPILLAR [CAT]
Source:
Company Overview
Caterpillar Inc is the world’s leading manufacturer of construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines and diesel-electric locomotives.
Country | United States |
Headquarters | irving, texas |
Phone Number | (972) 891-7700 |
Industry | manufacturing |
CEO | D. James Umpleby Iii |
Website | www.caterpillar.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $64,809 |
Operating Profit | $13,072 |
Net Income | $10,788 |
Net Cash | $-89 |
Profit Ratios
Gross Margin | $24,610 |
Operating Margin | 20.2 |
Profit as % of Revenues | 228.1% |
Profit as % of Assets | 12.3% |
Profit as % of Stockholder Equity | 55.3% |
Management Effectiveness
Return on Equity | 55.3% |
Return on Assets | 12.3% |
Turnover Ratio | 74% |
EBITA | $13,072 |
Balance Sheet and Cash Flow Measures
Total Assets | $87,764 |
Total Liabilities | $68,270 |
Operating Cash Flow | $12,035 |
Investing Cash Flow | $-2,453 |
Financing Cash Flow | $-9,565 |