26.23
26.23 (0%)
As of Feb 14, 2025
Carnival Corp [CCL]
Source:
Company Overview
Carnival Corp provides unparalleled cruise vacations through a world-class portfolio of cruise lines and a global fleet of more than 90 ships visiting over 800 ports and destinations around the world.
Country | United States |
Headquarters | miami, florida |
Phone Number | (305)599-2600 |
Industry | transport |
CEO | Josh Weinstein |
Website | www.carnivalcorp.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $25,021 |
Operating Profit | $3,574 |
Net Income | $1,916 |
Net Cash | $-1,204 |
Profit Ratios
Gross Margin | $25,021 |
Operating Margin | 14.3 |
Profit as % of Revenues | 1,305.9% |
Profit as % of Assets | 3.9% |
Profit as % of Stockholder Equity | 20.7% |
Management Effectiveness
Return on Equity | 20.7% |
Return on Assets | 3.9% |
Turnover Ratio | 51% |
EBITA | $6,131 |
Balance Sheet and Cash Flow Measures
Total Assets | $49,057 |
Total Liabilities | $39,804 |
Operating Cash Flow | $5,923 |
Investing Cash Flow | $-4,535 |
Financing Cash Flow | $-2,584 |