0.06
0.06 (0%)
As of Feb 14, 2025
Celularity Inc [CELUW]
Source:
Company Overview
Celularity Inc is a cellular and regenerative medicine company focused on improving health longevity, which the U.S. National Academy of Medicine defines as the state in which a person’s number of years in good health approaches their biological lifespan.
Country | United States |
Headquarters | florham park, new jersey |
Phone Number | (908) 768-2170 |
Industry | finance |
CEO | Robert J. Hariri |
Website | celularity.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $9.3 |
Operating Profit | $-11.5 |
Net Income | $-16.1 |
Net Cash | $0.1 |
Profit Ratios
Gross Margin | $5.4 |
Operating Margin | -124 |
Profit as % of Revenues | -33.6% |
Profit as % of Assets | -11.8% |
Profit as % of Stockholder Equity | -93.2% |
Management Effectiveness
Return on Equity | -93.2% |
Return on Assets | -12.5% |
Turnover Ratio | 6.8% |
EBITA | $-11.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $128.8 |
Total Liabilities | $111.6 |
Operating Cash Flow | $-8 |
Investing Cash Flow | $2.1 |
Financing Cash Flow | $6.1 |