Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $2.1 |
Operating Profit | $-0.1 |
Net Income | $-0.1 |
Net Cash | $-0.2 |
Profit Ratios
Gross Margin | $0.1 |
Operating Margin | -5.1 |
Profit as % of Revenues | -72.1% |
Profit as % of Assets | -13.1% |
Profit as % of Stockholder Equity | -20.7% |
Management Effectiveness
Return on Equity | -20.7% |
Return on Assets | -14.3% |
Turnover Ratio | 246.3% |
EBITA | $-0.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $0.8 |
Total Liabilities | $0.2 |
Operating Cash Flow | $-0.2 |
Investing Cash Flow | |
Financing Cash Flow | $-0.1 |