5.98
5.98 (0%)
As of Feb 14, 2025
Cricut, Inc. [CRCT]
Source:
Company Overview
Cricut, Inc. makes smart cutting machines that work with an easy-to-use app to help you design and personalise almost anything — custom cards, unique apparel, everyday items, and so much more.
Country | United States |
Headquarters | south jordan, utah |
Phone Number | (385) 351-0633 |
Industry | manufacturing |
CEO | Ashish Arora |
Website | www.cricut.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $712.5 |
Operating Profit | $76.1 |
Net Income | $62.8 |
Net Cash | $90 |
Profit Ratios
Gross Margin | $352.8 |
Operating Margin | 10.7 |
Profit as % of Revenues | 561.5% |
Profit as % of Assets | 8.7% |
Profit as % of Stockholder Equity | 13.5% |
Management Effectiveness
Return on Equity | 13.5% |
Return on Assets | 9.1% |
Turnover Ratio | 98.8% |
EBITA | $76.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $693 |
Total Liabilities | $226.3 |
Operating Cash Flow | $265 |
Investing Cash Flow | $-18.3 |
Financing Cash Flow | $-156.4 |