3.22
3.22 (0%)
As of Feb 14, 2025
Curis Inc [CRIS]
Source:
Company Overview
Curis Inc is a biotechnology company focused on the development of first-in-class and innovative therapeutics for the treatment of cancer.
Country | United States |
Headquarters | lexington, massachusetts |
Phone Number | 617-503-6500 |
Industry | manufacturing |
CEO | James E. Dentzer |
Website | www.curis.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $10.9 |
Operating Profit | $-44.5 |
Net Income | $-43.4 |
Net Cash | $-6.7 |
Profit Ratios
Gross Margin | $10.9 |
Operating Margin | -408.3 |
Profit as % of Revenues | -25.1% |
Profit as % of Assets | -73.2% |
Profit as % of Stockholder Equity | 723.4% |
Management Effectiveness
Return on Equity | 723.4% |
Return on Assets | -105.2% |
Turnover Ratio | 18.4% |
EBITA | $-44.5 |
Balance Sheet and Cash Flow Measures
Total Assets | $41.3 |
Total Liabilities | $47.3 |
Operating Cash Flow | $-39.6 |
Investing Cash Flow | $29.4 |
Financing Cash Flow | $3.4 |