Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $7.9 |
Operating Profit | $-26.5 |
Net Income | $-40.9 |
Net Cash | $-7.8 |
Profit Ratios
Gross Margin | $7.9 |
Operating Margin | -334 |
Profit as % of Revenues | -19.4% |
Profit as % of Assets | -40.5% |
Profit as % of Stockholder Equity | -77.5% |
Management Effectiveness
Return on Equity | -77.5% |
Return on Assets | -26.1% |
Turnover Ratio | 7.9% |
EBITA | $-26.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $156.6 |
Total Liabilities | $103.8 |
Operating Cash Flow | $-9.3 |
Investing Cash Flow | $-83.4 |
Financing Cash Flow | $84.9 |