Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $443.2 |
Operating Profit | $-41.9 |
Net Income | $-43 |
Net Cash | $2.7 |
Profit Ratios
Gross Margin | $96.7 |
Operating Margin | -9.5 |
Profit as % of Revenues | -225% |
Profit as % of Assets | -7.6% |
Profit as % of Stockholder Equity | -15.8% |
Management Effectiveness
Return on Equity | -15.8% |
Return on Assets | -7.8% |
Turnover Ratio | 78.5% |
EBITA | $-41.9 |
Balance Sheet and Cash Flow Measures
Total Assets | $549 |
Total Liabilities | $275.3 |
Operating Cash Flow | $31.9 |
Investing Cash Flow | $-24.4 |
Financing Cash Flow | $-3 |