0.76
0.76 (0%)
As of Apr 17, 2025
Cue Biopharma, Inc. [CUE]
Source:
Company Overview
Cue Biopharma, Inc. is a clinical-stage biopharmaceutical company developing precision immunotherapies to treat cancer and autoimmune diseases.
Country | United States |
Headquarters | boston, massachusetts |
Phone Number | (617) 949-2680 |
Industry | manufacturing |
CEO | Daniel R. Passeri |
Website | www.cuebiopharma.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $9.3 |
Operating Profit | $-41.5 |
Net Income | $-40.7 |
Net Cash | $-26.1 |
Profit Ratios
Gross Margin | $9.3 |
Operating Margin | -446.9 |
Profit as % of Revenues | -22.8% |
Profit as % of Assets | -86.8% |
Profit as % of Stockholder Equity | -232.4% |
Management Effectiveness
Return on Equity | -232.4% |
Return on Assets | -126.4% |
Turnover Ratio | 19.8% |
EBITA | $-41.5 |
Balance Sheet and Cash Flow Measures
Total Assets | $32.2 |
Total Liabilities | $14.7 |
Operating Cash Flow | $-36.3 |
Investing Cash Flow | $0 |
Financing Cash Flow | $10.2 |