64.90
64.90 (0%)
As of Feb 14, 2025
Citizens Financial Services Inc [CZFS]
Source:
Company Overview
Citizens Financial Services Inc is a full-service bank engaged in a broad range of banking activities and services for individual, business, governmental and institutional customers.
Country | United States |
Headquarters | mansfield, pennsylvania |
Phone Number | (570) 662-2121 |
Industry | finance |
CEO | Randall E. Black |
Website | www.firstcitizensbank.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $154.3 |
Operating Profit | $86.5 |
Net Income | $27.8 |
Net Cash | $-10.6 |
Profit Ratios
Gross Margin | $154.3 |
Operating Margin | 56 |
Profit as % of Revenues | 554.7% |
Profit as % of Assets | 0.9% |
Profit as % of Stockholder Equity | 9.3% |
Management Effectiveness
Return on Equity | 9.3% |
Return on Assets | 0.9% |
Turnover Ratio | 5.1% |
EBITA | $86.5 |
Balance Sheet and Cash Flow Measures
Total Assets | $3,025.7 |
Total Liabilities | $2,726 |
Operating Cash Flow | $33.2 |
Investing Cash Flow | $-69.1 |
Financing Cash Flow | $25.3 |