Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $37.2 |
Operating Profit | $-12.4 |
Net Income | $-26.4 |
Net Cash | $19.7 |
Profit Ratios
Gross Margin | $31 |
Operating Margin | -33.4 |
Profit as % of Revenues | -117.6% |
Profit as % of Assets | -45.8% |
Profit as % of Stockholder Equity | -38.4% |
Management Effectiveness
Return on Equity | -38.4% |
Return on Assets | -34.5% |
Turnover Ratio | 64.6% |
EBITA | $-12.4 |
Balance Sheet and Cash Flow Measures
Total Assets | $76.6 |
Total Liabilities | $7.8 |
Operating Cash Flow | $-18.7 |
Investing Cash Flow | $-1 |
Financing Cash Flow | $39.4 |