Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $99.9 |
Operating Profit | $-13.9 |
Net Income | $-16.1 |
Net Cash | $13.9 |
Profit Ratios
Gross Margin | $99.9 |
Operating Margin | -13.9 |
Profit as % of Revenues | -620% |
Profit as % of Assets | -11.6% |
Profit as % of Stockholder Equity | -104.1% |
Management Effectiveness
Return on Equity | -104.1% |
Return on Assets | -9% |
Turnover Ratio | 71.6% |
EBITA | $-12.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $179.2 |
Total Liabilities | $163.7 |
Operating Cash Flow | $-30.7 |
Investing Cash Flow | $48 |
Financing Cash Flow | $-3.3 |