93.56
93.56 (0%)
As of Apr 25, 2025
Dollar General Corp [DG]
Source:
Company Overview
Dollar General Corp offer a broad selection of merchandise, including consumable items, seasonal items, home products and apparel.
Country | United States |
Headquarters | goodlettsville, tennessee |
Phone Number | (615) 855-4000 |
Industry | retail |
CEO | Todd J. Vasos |
Website | www.dollargeneral.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $40,612.3 |
Operating Profit | $1,714.1 |
Net Income | $1,125.3 |
Net Cash | $395.3 |
Profit Ratios
Gross Margin | $12,017.5 |
Operating Margin | 4.2 |
Profit as % of Revenues | 1,068% |
Profit as % of Assets | 3.6% |
Profit as % of Stockholder Equity | 15.2% |
Management Effectiveness
Return on Equity | 15.2% |
Return on Assets | 3.6% |
Turnover Ratio | 131.2% |
EBITA | $1,714.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $31,132.7 |
Total Liabilities | $23,719 |
Operating Cash Flow | $2,996.1 |
Investing Cash Flow | $-1,306.3 |
Financing Cash Flow | $-1,294.4 |