2.20
2.20 (0%)
As of Feb 14, 2025
Datasea Inc. [DTSS]
Source:
Company Overview
Datasea Inc provides acoustic business services, 5G application services, and other products and services to various corporateand individual customers.
Country | United States |
Headquarters | beijing |
Phone Number | (86)10-58401996 |
Industry | services |
CEO | Zhixin Liu |
Website | www.dataseainc.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $20.5 |
Operating Profit | $-1.2 |
Net Income | $-1.1 |
Net Cash | $0.1 |
Profit Ratios
Gross Margin | $0.4 |
Operating Margin | -6.1 |
Profit as % of Revenues | -36.7% |
Profit as % of Assets | -24.7% |
Profit as % of Stockholder Equity | -35.2% |
Management Effectiveness
Return on Equity | -35.2% |
Return on Assets | -19.3% |
Turnover Ratio | 444.9% |
EBITA | $-1.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $5.9 |
Total Liabilities | $2.7 |
Operating Cash Flow | $-1.6 |
Investing Cash Flow | $-4 |
Financing Cash Flow | $5.7 |