3.35
3.35 (0%)
As of Feb 14, 2025
Eventbrite, Inc. [EB]
Source:
Company Overview
Eventbrite business is to bring the world together through live experiences. Since inception, we have been at the center of the experience economy, helping transform the way people discover and organize events.
Country | United States |
Headquarters | san francisco, california |
Phone Number | (888) 414-5119 |
Industry | services |
CEO | Julia Hartz |
Website | www.eventbrite.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $325.1 |
Operating Profit | $-30.8 |
Net Income | $-15.6 |
Net Cash | $-24.7 |
Profit Ratios
Gross Margin | $226.6 |
Operating Margin | -9.5 |
Profit as % of Revenues | -1,455% |
Profit as % of Assets | -1.9% |
Profit as % of Stockholder Equity | -9.2% |
Management Effectiveness
Return on Equity | -9.2% |
Return on Assets | -2.1% |
Turnover Ratio | 39% |
EBITA | $-30.8 |
Balance Sheet and Cash Flow Measures
Total Assets | $752.3 |
Total Liabilities | $582.1 |
Operating Cash Flow | $35.6 |
Investing Cash Flow | $123.9 |
Financing Cash Flow | $-177.5 |