Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $1.6 |
Operating Profit | $-0 |
Net Income | $-0 |
Net Cash | $0.3 |
Profit Ratios
Gross Margin | $0.9 |
Operating Margin | -1.3 |
Profit as % of Revenues | -3,446.9% |
Profit as % of Assets | -0.6% |
Profit as % of Stockholder Equity | -1.5% |
Management Effectiveness
Return on Equity | -1.5% |
Return on Assets | -0.6% |
Turnover Ratio | 41.4% |
EBITA | $-0 |
Balance Sheet and Cash Flow Measures
Total Assets | $3.9 |
Total Liabilities | $2.2 |
Operating Cash Flow | $0.1 |
Investing Cash Flow | $-0.1 |
Financing Cash Flow | $0.2 |