Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0 |
Operating Profit | $-0.4 |
Net Income | $-0.7 |
Net Cash | $-0.1 |
Profit Ratios
Gross Margin | $0 |
Operating Margin | -896 |
Profit as % of Revenues | -4.2% |
Profit as % of Assets | -237.1% |
Profit as % of Stockholder Equity | 18.1% |
Management Effectiveness
Return on Equity | 18.1% |
Return on Assets | -127.4% |
Turnover Ratio | 13.9% |
EBITA | $-0.4 |
Balance Sheet and Cash Flow Measures
Total Assets | $0.6 |
Total Liabilities | $4.6 |
Operating Cash Flow | $-0.1 |
Investing Cash Flow | $0 |
Financing Cash Flow | $0 |