Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0 |
Operating Profit | $-0.3 |
Net Income | $0.3 |
Net Cash | $0 |
Profit Ratios
Gross Margin | $0 |
Operating Margin | -1,250 |
Profit as % of Revenues | 9.4% |
Profit as % of Assets | 1.2% |
Profit as % of Stockholder Equity | 9.1% |
Management Effectiveness
Return on Equity | 9.1% |
Return on Assets | 0.6% |
Turnover Ratio | 0.1% |
EBITA | $-0.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $47 |
Total Liabilities | $0.4 |
Operating Cash Flow | $0 |
Investing Cash Flow | |
Financing Cash Flow | $0 |