0
0 (0%)
Exceed World, Inc. [EXDW]
Source:
Company Overview
Exceed Entertainment is a pioneering, multi-platform entertainment management company headquartered in Mumbai, India.
Country | United States |
Headquarters | osaka |
Phone Number | 81-6-6339-4177 |
Industry | services |
CEO | Tomoo Yoshida |
Website | www.exceedworld.co.in |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $3 |
Operating Profit | $-0.8 |
Net Income | $-0.8 |
Net Cash | $-4.2 |
Profit Ratios
Gross Margin | $1.9 |
Operating Margin | -25.2 |
Profit as % of Revenues | -240.2% |
Profit as % of Assets | -3.4% |
Profit as % of Stockholder Equity | -4.9% |
Management Effectiveness
Return on Equity | -4.9% |
Return on Assets | -3.7% |
Turnover Ratio | 13% |
EBITA | $-0.8 |
Balance Sheet and Cash Flow Measures
Total Assets | $21.2 |
Total Liabilities | $5.3 |
Operating Cash Flow | $-1.4 |
Investing Cash Flow | $-1 |
Financing Cash Flow | $-0 |