50.93
50.93 (0%)
As of Feb 14, 2025
Exlservice Holdings, Inc. [EXLS]
Source:
Company Overview
ExlService Holdings, Inc. is a global data and artificial intelligence (“AI”) company that offers services and solutions to reinvent client business models, drive better outcomes and unlock growth with speed.
Country | United States |
Headquarters | new york |
Phone Number | (212) 277-7100 |
Industry | services |
CEO | Exlservice Holdings, Inc. |
Website | http://ir.exlservice.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $1,838.4 |
Operating Profit | $263.6 |
Net Income | $198.3 |
Net Cash | $26 |
Profit Ratios
Gross Margin | $691 |
Operating Margin | 14.3 |
Profit as % of Revenues | 348.5% |
Profit as % of Assets | 13% |
Profit as % of Stockholder Equity | 21.3% |
Management Effectiveness
Return on Equity | 21.3% |
Return on Assets | 12.3% |
Turnover Ratio | 120.1% |
EBITA | $318.8 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,618.4 |
Total Liabilities | $688.5 |
Operating Cash Flow | $268.5 |
Investing Cash Flow | $-119.1 |
Financing Cash Flow | $-119.1 |