2.29
2.29 (-0.43%)
As of Mar 06, 2024
Express, Inc. [EXPR]
Source:
Company Overview
Express previously operated as a multi-brand fashion retailer with an omnichannel platform, including both physical and online stores. Its two brand-based operating segments were Express, which included UpWest, and Bonobos.
Country | United States |
Headquarters | columbus, ohio |
Phone Number | 614-474-4001 |
Industry | retail |
CEO | Stewart Glendinning |
Website | express.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $1,854.4 |
Operating Profit | $-162 |
Net Income | $-208.5 |
Net Cash | $-29.4 |
Profit Ratios
Gross Margin | $400.4 |
Operating Margin | -8.7 |
Profit as % of Revenues | -192% |
Profit as % of Assets | -15.5% |
Profit as % of Stockholder Equity | -222.4% |
Management Effectiveness
Return on Equity | -222.4% |
Return on Assets | -16.2% |
Turnover Ratio | 138% |
EBITA | $-162 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,289.7 |
Total Liabilities | $1,196 |
Operating Cash Flow | $-56.8 |
Investing Cash Flow | $-54.5 |
Financing Cash Flow | $81.9 |