4.89
4.89 (0%)
As of Feb 14, 2025
Focus Universal Inc. [FCUV]
Source:
Company Overview
Focus Universal Inc is a provider of patented hardware and software design technologies for Internet of Things (“IoT”) and 5G telecommunications. The company operates out of a R&D and warehouse facility in Ontario, CA owned by the Company.
Country | United States |
Headquarters | ontario, california |
Phone Number | 917-830-6517 |
Industry | manufacturing |
CEO | Desheng Wang |
Website | www.focusuniversal.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0.4 |
Operating Profit | $-6.2 |
Net Income | $-3.2 |
Net Cash | $3.2 |
Profit Ratios
Gross Margin | $0 |
Operating Margin | -1,557.3 |
Profit as % of Revenues | -0.3% |
Profit as % of Assets | -68% |
Profit as % of Stockholder Equity | -100.2% |
Management Effectiveness
Return on Equity | -100.2% |
Return on Assets | -78.4% |
Turnover Ratio | 8.5% |
EBITA | $-6.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $4.1 |
Total Liabilities | $0.9 |
Operating Cash Flow | $-4.7 |
Investing Cash Flow | $7.1 |
Financing Cash Flow | $0.7 |