0
0 (0%)
First Keystone Corp [FKYS]
Source:
Company Overview
First Keystone Corp is a full service commercial bank providing a wide range of services to individuals and small to medium sized businesses in its Northeastern Pennsylvania market area.
Country | United States |
Headquarters | berwick, pennsylvania |
Phone Number | 570-752-3671 X 1150 |
Industry | finance |
CEO | Elaine A. Woodland |
Website | firstkeystonecorp.fkc.bank |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $71.4 |
Operating Profit | $32.3 |
Net Income | $-13.2 |
Net Cash | $0.2 |
Profit Ratios
Gross Margin | $71.4 |
Operating Margin | 45.2 |
Profit as % of Revenues | -541% |
Profit as % of Assets | -0.9% |
Profit as % of Stockholder Equity | -12.4% |
Management Effectiveness
Return on Equity | -12.4% |
Return on Assets | -0.9% |
Turnover Ratio | 5% |
EBITA | $32.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,428.6 |
Total Liabilities | $1,321.8 |
Operating Cash Flow | $8.2 |
Investing Cash Flow | $-33.2 |
Financing Cash Flow | $25.2 |