Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $174.4 |
Operating Profit | $-175.2 |
Net Income | $-138.9 |
Net Cash | $116.3 |
Profit Ratios
Gross Margin | $84.3 |
Operating Margin | -100.5 |
Profit as % of Revenues | -60.7% |
Profit as % of Assets | -29.7% |
Profit as % of Stockholder Equity | -29.4% |
Management Effectiveness
Return on Equity | -29.4% |
Return on Assets | -22.7% |
Turnover Ratio | 37.3% |
EBITA | $-175.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $612.3 |
Total Liabilities | $140.6 |
Operating Cash Flow | $-143.5 |
Investing Cash Flow | $363.2 |
Financing Cash Flow | $-102.6 |