4.98
4.98 (0%)
As of Apr 28, 2025
Gaia, Inc [GAIA]
Source:
Company Overview
Gaia, Inc. operates a global digital video subscription service and community that strives to connect a unique and underserved member base.
Country | United States |
Headquarters | louisville, colorado |
Phone Number | 3032223330 |
Industry | services |
CEO | Gaiam Inc |
Website | www.gaia.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $90.4 |
Operating Profit | $-5.9 |
Net Income | $-5.4 |
Net Cash | $-1.9 |
Profit Ratios
Gross Margin | $77.8 |
Operating Margin | -6.6 |
Profit as % of Revenues | -1,441.5% |
Profit as % of Assets | -4% |
Profit as % of Stockholder Equity | -5.7% |
Management Effectiveness
Return on Equity | -5.7% |
Return on Assets | -3.8% |
Turnover Ratio | 66.6% |
EBITA | $-5.9 |
Balance Sheet and Cash Flow Measures
Total Assets | $141.2 |
Total Liabilities | $47.2 |
Operating Cash Flow | $6.9 |
Investing Cash Flow | $-15 |
Financing Cash Flow | $6.2 |