0
0 (0%)
Ingersoll Rand Inc. [GDI]
Source:
Company Overview
Ingersoll Rand is a global market leader with a broad range of innovative and mission-critical air, fluid, clean energy and medical technologies, providing services and solutions to increase industrial productivity and efficiency.
Country | United States |
Headquarters | davidson, north carolina |
Phone Number | 414-212-4700 |
Industry | manufacturing |
CEO | Vicente Reynal |
Website | http://www.irco.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $7,235 |
Operating Profit | $1,300.1 |
Net Income | $846.3 |
Net Cash | $-54.3 |
Profit Ratios
Gross Margin | $3,170 |
Operating Margin | 18 |
Profit as % of Revenues | 374.6% |
Profit as % of Assets | 5% |
Profit as % of Stockholder Equity | 8.3% |
Management Effectiveness
Return on Equity | 8.3% |
Return on Assets | 4.7% |
Turnover Ratio | 43.1% |
EBITA | $1,673.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $18,009.8 |
Total Liabilities | $7,764.5 |
Operating Cash Flow | $1,396.7 |
Investing Cash Flow | $-3,107.7 |
Financing Cash Flow | $1,707.5 |