162.42
162.42 (0%)
As of Apr 28, 2025
Alphabet Inc. [GOOG]
Source:
Company Overview
Alphabet is a collection of businesses — the largest of which is Google. We report Google in two segments, Google Services and Google Cloud, and all non-Google businesses collectively as Other Bets.
Country | United States |
Headquarters | mountain view, california |
Phone Number | (650) 253-0000 |
Industry | services |
CEO | Alphabet Inc. |
Website | www.abc.xyz |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $90,234 |
Operating Profit | $30,606 |
Net Income | $34,540 |
Net Cash | $-202 |
Profit Ratios
Gross Margin | $53,873 |
Operating Margin | 33.9 |
Profit as % of Revenues | 156% |
Profit as % of Assets | 7.5% |
Profit as % of Stockholder Equity | 10% |
Management Effectiveness
Return on Equity | 10% |
Return on Assets | 7.3% |
Turnover Ratio | 19.5% |
EBITA | $30,606 |
Balance Sheet and Cash Flow Measures
Total Assets | $475,374 |
Total Liabilities | $130,107 |
Operating Cash Flow | $36,150 |
Investing Cash Flow | $-16,194 |
Financing Cash Flow | $-20,201 |