18.99
18.99 (0%)
As of Apr 17, 2025
Groupon, Inc. [GRPN]
Source:
Company Overview
Groupon is a global scaled two-sided marketplace that connects consumers to merchants. Consumers access our marketplace through our mobile applications and our websites, which are primarily localized groupon.com sites in thirteen countries.
Country | United States |
Headquarters | chicago, illinois |
Phone Number | (773) 945-6801 |
Industry | services |
CEO | Dusan Senkypl |
Website | www.groupon.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $492.6 |
Operating Profit | $8.8 |
Net Income | $-56.5 |
Net Cash | $94.9 |
Profit Ratios
Gross Margin | $444.3 |
Operating Margin | 1.8 |
Profit as % of Revenues | -786.2% |
Profit as % of Assets | -9.6% |
Profit as % of Stockholder Equity | -137.7% |
Management Effectiveness
Return on Equity | -137.7% |
Return on Assets | -9.2% |
Turnover Ratio | 83.2% |
EBITA | $8.8 |
Balance Sheet and Cash Flow Measures
Total Assets | $612.7 |
Total Liabilities | $571.6 |
Operating Cash Flow | $55.9 |
Investing Cash Flow | $-6.8 |
Financing Cash Flow | $47.8 |