Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $897.4 |
Operating Profit | $-1,719 |
Net Income | $-1,295 |
Net Cash | $-127.7 |
Profit Ratios
Gross Margin | $897.4 |
Operating Margin | -191.6 |
Profit as % of Revenues | -69.3% |
Profit as % of Assets | -14.4% |
Profit as % of Stockholder Equity | -119.3% |
Management Effectiveness
Return on Equity | -119.3% |
Return on Assets | -7.6% |
Turnover Ratio | 10% |
EBITA | $-1,719 |
Balance Sheet and Cash Flow Measures
Total Assets | $17,055.4 |
Total Liabilities | $15,935.8 |
Operating Cash Flow | $193.4 |
Investing Cash Flow | $33.5 |
Financing Cash Flow | $-354.7 |