Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0.6 |
Operating Profit | $-9.2 |
Net Income | $-8.2 |
Net Cash | $-1.1 |
Profit Ratios
Gross Margin | $0.6 |
Operating Margin | -1,649.6 |
Profit as % of Revenues | -6.8% |
Profit as % of Assets | -111.2% |
Profit as % of Stockholder Equity | -195.3% |
Management Effectiveness
Return on Equity | -195.3% |
Return on Assets | -186.7% |
Turnover Ratio | 7.6% |
EBITA | $-9.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $4.4 |
Total Liabilities | $0.2 |
Operating Cash Flow | $-1.5 |
Investing Cash Flow | $-1.9 |
Financing Cash Flow | $2.3 |