Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0.1 |
Operating Profit | $-17.8 |
Net Income | $-24.8 |
Net Cash | $1.6 |
Profit Ratios
Gross Margin | $0.1 |
Operating Margin | -13,216.3 |
Profit as % of Revenues | -0.5% |
Profit as % of Assets | -607.8% |
Profit as % of Stockholder Equity | 1,137.4% |
Management Effectiveness
Return on Equity | 1,137.4% |
Return on Assets | -533.1% |
Turnover Ratio | 3.3% |
EBITA | $-17.8 |
Balance Sheet and Cash Flow Measures
Total Assets | $4.7 |
Total Liabilities | $6.8 |
Operating Cash Flow | $-16 |
Investing Cash Flow | |
Financing Cash Flow | $17.7 |