Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0 |
Operating Profit | $-0.1 |
Net Income | $-0.2 |
Net Cash | $0 |
Profit Ratios
Gross Margin | $0 |
Operating Margin | -1,306.3 |
Profit as % of Revenues | -6.7% |
Profit as % of Assets | -1,211.9% |
Profit as % of Stockholder Equity | 5.7% |
Management Effectiveness
Return on Equity | 5.7% |
Return on Assets | -1,016.8% |
Turnover Ratio | 80.8% |
EBITA | $-0.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $0 |
Total Liabilities | $2.4 |
Operating Cash Flow | $-0.1 |
Investing Cash Flow | |
Financing Cash Flow | $0.1 |